| ARTISTA | TITOLO | ANNO | STILE | RECENSORE | VOTO | |
|---|---|---|---|---|---|---|
|
|
Breaking Benjamin | Phobia | 2006 | Alternative Metal | Matthias Stepancich | 6.5 |
|
|
Planet Alliance | Planet Alliance | 2006 | Heavy Metal | Salvo Sciumè | 7.4 |
|
|
Frank Zappa | The Grand Wazoo | 1972 | Jazz Rock | Paolo Bellipanni | 9.0 |
|
|
Grzegorz Kupczyk | Memories | 2006 | Hard Rock | Leonardo Cammi | 3.0 |
|
|
Discharge | Realities of War | 1980 | Hardcore | Francesco Gallina | 7.7 |
|
|
Think I Care | World Asylum | 2006 | Hardcore | Jacopo Prada | 5.0 |
|
|
Poison Idea | Latest Will And Testament | 2006 | Hardcore | Jacopo Prada | 5.0 |
|
|
GPS | Window To The Soul | 2006 | Progressive Rock | Edoardo Baldini | 8.0 |
|
|
Crossfade | Falling Away | 2006 | Alternative Rock | Matthias Stepancich | 5.5 |
|
|
Gracer | Voices Travel | 2006 | Emo | Jacopo Prada | 8.0 |
|
|
Stormwarrior | At Foreign Shores | 2006 | Heavy Metal | Salvo Sciumè | 7.4 |
|
|
Nine Inch Nails | The Downward Spiral | 1994 | Industrial | Matthias Stepancich | 10.0 |
|
|
Ty Tabor | Rock Garden | 2006 | Hard Rock | Leonardo Cammi | 7.0 |
|
|
Toto | Bottom Of Your Soul | 2006 | AOR | Leonardo Cammi | 7.0 |
|
|
Dead Man In Reno | Dead Man In Reno | 2006 | Metalcore | Iacopo Fonte | 5.7 |
