| ARTISTA | TITOLO | ANNO | STILE | RECENSORE | VOTO | |
|---|---|---|---|---|---|---|
|
|
Keb' Mo' | Suitcase | 2006 | Blues | Matteo Mainardi | 7.3 |
|
|
Zeroscape | ...And If This Is The End I WIll | 2006 | Alternative Rock | Matteo Mainardi | 8.3 |
|
|
Falconer | Northwind | 2006 | Power Metal | Edoardo Baldini | 7.5 |
|
|
Desveaux, Angela | Wandering Eyes | 2006 | Indie Rock | Iacopo Fonte | 5.2 |
|
|
Mastodon | Blood Montain | 2006 | Progressive Metal, Metalcore, Sludge | Stefano Magrassi | 8.5 |
|
|
Solo Andata | Fyris Swan | 2006 | Ambient | Iacopo Fonte | 7.8 |
|
|
Nine Inch Nails | With Teeth | 2005 | Industrial, Elettronica | Matthias Stepancich | 6.8 |
|
|
Strike Anywhere | Dead FM | 2006 | Punk Rock | Jacopo Prada | 8.2 |
|
|
Coma | Rotten Nature | 2006 | Death Metal | Jacopo Prada | 7.2 |
|
|
Edward Box | Moonfudge | 2006 | Hard Rock | Lorenzo Iotti | 6.8 |
|
|
Raw Power | Screams from the Gutter | 1984 | Hardcore | Francesco Gallina | 8.3 |
|
|
Verdandi | North Country | 2006 | Neo Folk | Gioele Nasi | 6.7 |
|
|
In the Woods... | HEart of the Ages | 1995 | Black Metal | Gioele Nasi | 9.2 |
|
|
My Dying Bride | A Line Of Deathless Kings | 2006 | Doom Metal | Edoardo Baldini | 7.5 |
|
|
Raising Fear | Avalon | 2006 | Power Metal | Andrea Evolti | 6.3 |
