| ARTISTA | TITOLO | ANNO | STILE | RECENSORE | VOTO | |
|---|---|---|---|---|---|---|
|
|
Comeback Kid | Broadcasting | 2007 | Hardcore | Jacopo Prada | 8.0 |
|
|
Celldweller | Shapeshifter | 2005 | Nu Metal | Alessandro Mattedi | 6.5 |
|
|
Queensryche | Operation: Mindcrime | 1988 | Heavy Metal | Salvo Sciumè | 9.5 |
|
|
65daysofstatic | One Time for All Time | 2005 | Post Rock | Paolo Cazzola | 8.9 |
|
|
Sirenia | Nine Destinies And A Downfall | 2007 | Gothic Metal | Gravenimage | 7.2 |
|
|
Darkbuster | A Weakness For Spirit | 2006 | Punk Rock | Edoardo Baldini | 5.0 |
|
|
Only Crime | Virulence | 2007 | Punk Rock | Matteo Mainardi | 7.5 |
|
|
Apollo 440 | Millennium Fever | 1994 | Elettronica | Alessandro Mattedi | 7.0 |
|
|
Darzamat | Transkarpatia | 2006 | Black Metal | Edoardo Baldini | 7.8 |
|
|
Forseti | Windzeit | 2002 | Neo Folk | Gioele Nasi | 7.9 |
|
|
Tarot | Crows Fly Black | 2007 | Heavy Metal | Edoardo Baldini | 6.0 |
|
|
Vintersorg | Till Fjälls | 1998 | Viking Metal | Gioele Nasi | 8.5 |
|
|
Jorn | Unlocking The Past | 2007 | Hard Rock | Salvo Sciumè | 5.5 |
|
|
Hartmann | Home | 2007 | Hard Rock | Salvo Sciumè | 6.8 |
|
|
Fear My Thoughts | Vulcanus | 2007 | Metalcore | Andrea Rubini | 8.5 |
