| ARTISTA | TITOLO | ANNO | STILE | RECENSORE | VOTO | |
|---|---|---|---|---|---|---|
|
|
Masterplan | Masterplan | 2003 | Power Metal | Gravenimage | 8.1 |
|
|
Burns Out Bright | Save Yourself A Lifetime | 2006 | Emo | Jacopo Prada | 7.8 |
|
|
Motörhead | Kiss of Death | 2006 | Heavy Metal | Jacopo Prada | 8.0 |
|
|
Iron Maiden | A Matter of Life and Death | 2006 | Heavy Metal | Gioele Nasi | 6.6 |
|
|
Walls of Jericho | With Devils Amongst Us All | 2006 | Metalcore | Jacopo Prada | 8.3 |
|
|
Godyva | In Good And Evil | 2006 | Gothic Metal | Iacopo Fonte | 6.7 |
|
|
Current 93 | Nature Unveiled | 1984 | Industrial | Gioele Nasi | 7.7 |
|
|
Mars Volta, The | Amputechture | 2006 | Progressive Rock | Edoardo Baldini | 6.2 |
|
|
Agoraphobic Nosebleed | PCP Torpedo / ANbRX | 2006 | Grind Core | Jacopo Prada | 7.8 |
|
|
Fentanyl | Feeble Existence | 2006 | Thrash Metal | Stefano Magrassi | 3.5 |
|
|
Darkemist | Mindseek | 2004 | Death Metal | Massimiliano Barbieri | 6.4 |
|
|
YouInSeries | Outside We Are Fine | 2006 | Emo | Jacopo Prada | 6.8 |
|
|
NFD | Dead Pool Rising | 2006 | Gothic Rock | Jacopo Prada | 7.8 |
|
|
Gualeve | L'Esile Carme | 2006 | Noise | Paolo Cazzola | 6.9 |
|
|
Opeth | Deliverance | 2002 | Death Metal, Progressive Metal | Edoardo Baldini | 9.2 |
