Elettronica
| ANNO | AUTORE | VOTO | |||
|---|---|---|---|---|---|
|
|
Kraftwerk | Trans-Europe Express | 1977 | Paolo Bellipanni | 9.0 / 10 |
|
|
Archive | Controlling Crowds | 2009 | Alessandro Mattedi | 8.0 / 10 |
|
|
Uochi Toki | Libro Audio | 2009 | Filippo Morini | 7.0 / 10 |
|
|
Sacred Spirit | Volume 2: Culture Clash | 1997 | Alessandro Mattedi | 5.0 / 10 |
|
|
Pure Reason Revolution | Amor Vincit Omnia | 2009 | Edoardo Baldini | 5.0 / 10 |
|
|
Prodigy, The | Invaders Must Die | 2009 | Paolo Bellipanni | 6.2 / 10 |
|
|
Bark Psychosis | Blue | 1994 | Alessandro Mattedi | 6.0 / 10 |
|
|
Grand Theft Audio | Blame Everyone | 2000 | Alessandro Mattedi | 6.3 / 10 |
|
|
Air | Moon Safari | 1998 | Paolo Bellipanni | 8.2 / 10 |
|
|
Carl Craig and Moritz von Oswald | Recomposed By. Music by Maurice Ravel and Modest Mussorgsky | 2008 | Paolo Bellipanni | 7.5 / 10 |
