| ARTISTA | TITOLO | ANNO | STILE | RECENSORE | VOTO | |
|---|---|---|---|---|---|---|
|
|
Mau Mau | Dea | 2006 | Indie Rock | Matteo Mainardi | 7.2 |
|
|
Forseti | Erde | 2004 | Neo Folk | Gioele Nasi | 8.8 |
|
|
69 Eyes, The | Paris Kills | 2002 | Gothic Rock | Iacopo Fonte | 7.0 |
|
|
Beyond Fear | Beyond Fear | 2006 | Power Metal | Andrea Evolti | 8.5 |
|
|
Sisters of Mercy, The | First and Last and Always | 1985 | Gothic Rock | Iacopo Fonte | 10.0 |
|
|
House of Lords | World Upside Down | 2006 | Hard Rock | Leonardo Cammi | 8.0 |
|
|
Smashing Pumpkins, The | MACHINA/The Machines of God | 2000 | Alternative Rock | Edoardo Baldini | 8.4 |
|
|
Nahui | Around The Shadows | 2005 | Alternative Rock | Iacopo Fonte | 6.0 |
|
|
Mötley Crüe | Carnival Of Sins Live | 2006 | Hard Rock | Davide Merli | 7.5 |
|
|
U2 | October | 1981 | Rock | Jacopo Prada | 8.1 |
|
|
Elend | Sunwar the Dead | 2004 | Ambient | Iacopo Fonte | 8.0 |
|
|
Marcel Coenen | Colour Journey | 2006 | Heavy Metal | Davide Merli | 6.3 |
|
|
Gae Bolg | Requiem | 2006 | Neo Folk | Gioele Nasi | 6.4 |
|
|
Cure, The | The Cure | 2004 | Alternative Rock | Edoardo Baldini | 6.5 |
|
|
Das Ich | Cabaret | 2006 | Electro Goth | Iacopo Fonte | 7.5 |
