Black Metal
| ANNO | AUTORE | VOTO | |||
|---|---|---|---|---|---|
|
|
Faded | Abandoned Shadows | 2004 | Edoardo Baldini | 6.8 / 10 |
|
|
Anorexia Nervosa | New Obscurantis Order | 2001 | Dead | 8.0 / 10 |
|
|
Deathspell Omega | Kenose | 2005 | Roberto Boasso | 9.6 / 10 |
|
|
Arcturus | Aspera Hiems Symphonia | 1996 | Edoardo Baldini | 9.3 / 10 |
|
|
Darkthrone | Under a Funeral Moon | 1993 | Roberto Boasso | 8.9 / 10 |
|
|
Archaean Harmony | Nihility Mundane Soul | 2000 | Roberto Boasso | 7.8 / 10 |
|
|
Kvist | For Kunsten Maa Vi Evig Vike | 1995 | Roberto Boasso | 9.2 / 10 |
|
|
Nyktalgia | Nyktalgia | 2004 | Roberto Boasso | 6.8 / 10 |
|
|
Enochian Crescent | Telocvovim | 1997 | Paolo Bellipanni | 8.5 / 10 |
|
|
Hieros Gamos | Janas | 2005 | Edoardo Baldini | 4.5 / 10 |
