Elettronica
| ANNO | AUTORE | VOTO | |||
|---|---|---|---|---|---|
|   | Daft Punk | Random Access Memories | 2013 | Emanuele Pavia | 4.0 / 10 | 
|   | Archive | With Us Until You're Dead | 2012 | Alessandro Mattedi | 6.0 / 10 | 
|   | Burial | Kindred | 2012 | Matthias Stepancich | 8.0 / 10 | 
|   | Ame Pantin | Pantin | 2012 | A.Giulio Magliulo | 6.3 / 10 | 
|   | Crystal Castles | (III) | 2012 | Vincenzo Ticli | 7.0 / 10 | 
|   | Bat for Lashes | The Haunted Man | 2012 | Vincenzo Ticli | 8.3 / 10 | 
|   | Fauve! Gegen A Rhino | Polemos | 2012 | A. Giulio Magliulo | 6.5 / 10 | 
|   | Le Rose | Isole 51 42 S 057 51 WEP | 2012 | A. Giulio Magliulo | 6.0 / 10 | 
|   | Boxeur the Coeur | November Uniform | 2012 | A. Giulio Magliulo | 7.0 / 10 | 
|   | Four Tet | Everything Ecstatic | 2005 | Matthias Stepancich | 7.0 / 10 | 










