| ARTISTA | TITOLO | ANNO | STILE | RECENSORE | VOTO | |
|---|---|---|---|---|---|---|
|
|
Dokken | Tooth and Nail | 1984 | Hard Rock | Riccardo Andreotti | 8.9 |
|
|
FM | Tought It Out | 1989 | AOR | Beppe Diana | 9.0 |
|
|
Arctic Monkeys | Whatever People Say I Am, That's What I'm Not | 2006 | Indie Rock | Matteo Mainardi | 8.3 |
|
|
Fair Warning | Fair Warning | 1991 | AOR | Emanuele Mancino | 8.5 |
|
|
Negator | Die Eisernen Verse | 2005 | Black Metal | Roberto Boasso | 7.5 |
|
|
Fejd | I En Tid Som Var | 2002 | Neo Folk | Gioele Nasi | 7.4 |
|
|
Simple Minds | New Gold Dream (81/82/83/84) | 1982 | New Wave | Dead | 10.0 |
|
|
Battleroar | Age Of Chaos | 2005 | Heavy Metal | Jacopo Prada | 8.2 |
|
|
Kataklysm | In The Arms Of Devastation | 2006 | Death Metal | Andrea Evolti | 7.2 |
|
|
Subliminal Fear | Demo 2005 | 2005 | Death Metal | Stefano Magrassi | 6.0 |
|
|
Ill Niño | One Nation Underground | 2005 | Nu Metal | Matteo Mainardi | 6.8 |
|
|
Sinamore | A New Day | 2006 | Gothic Rock | Edoardo Baldini | 5.0 |
|
|
Beseech | Sunless Days | 2005 | Gothic Metal | Edoardo Baldini | 7.0 |
|
|
P.O.D. | Testify | 2006 | Crossover | Matteo Mainardi | 5.0 |
|
|
In Flames | Come Clarity | 2006 | Metalcore | Alessandro Mattedi | 6.5 |
