| ARTISTA | TITOLO | ANNO | STILE | RECENSORE | VOTO | |
|---|---|---|---|---|---|---|
|
|
Miracle, The | Not Just Words | 2006 | Hardcore | Jacopo Prada | 8.2 |
|
|
Marilyn Manson | Portrait of an American Family | 1994 | Industrial | Dead | 7.5 |
|
|
Sunset People | Haiku Disco | 2006 | Elettronica | Iacopo Fonte | 6.3 |
|
|
Avulsed | Reanimations | 2006 | Death Metal | Andrea Evolti | 6.5 |
|
|
Pantera | Cowboys from Hell | 1990 | Thrash Metal | Salvo Sciumè | 9.0 |
|
|
Zeno | Runway To The Gods | 2006 | AOR | Leonardo Cammi | 7.5 |
|
|
Silent Choir | Silent Choir | 2006 | Progressive Rock | Paolo Cazzola | 5.0 |
|
|
Blue Velvet | thE thiRd | 2006 | Industrial | Alessandro Mattedi | 6.9 |
|
|
Twisted Sister | A Twisted Christmas | 2006 | Hard Rock | Salvo Sciumè | 7.0 |
|
|
Savatage | Fight for the Rock | 1986 | Hard Rock, Heavy Metal | Alessandro Mattedi | 5.0 |
|
|
Sun Eats Hours Vs Nicotine | Metal Addiction | 2006 | Punk Rock | Jacopo Prada | 7.0 |
|
|
Passo Uno | Il Passato Riemerso | 2006 | Ambient | Iacopo Fonte | 8.0 |
|
|
Unknownn, The | The Unknownn | 2006 | Trip Hop | Paolo Bellipanni | 7.0 |
|
|
Azaghal | Luciferin Valo | 2006 | Black Metal | Iacopo Fonte | 6.7 |
|
|
Old | Down With The Nails | 2006 | Black Metal | Iacopo Fonte | 4.0 |
