Indie Rock
| ANNO | AUTORE | VOTO | |||
|---|---|---|---|---|---|
|
|
Dum Dum Girls | Only in Dreams | 2011 | Gabriele Bartolini | 7.0 / 10 |
|
|
WU LYF | Go Tell Fire to the Mountain | 2011 | Gabriele Bartolini | 7.0 / 10 |
|
|
Funeral Party | Golden Age of Knowhere | 2011 | Gabriele Bartolini | 4.5 / 10 |
|
|
Land of Blood and Sunshine | Into the Mystery | 2010 | Gabriele Bartolini | 6.8 / 10 |
|
|
Manchester Orchestra | Simple Math | 2011 | Gabriele Bartolini | 6.3 / 10 |
|
|
Let's Wrestle | Nursing Home | 2011 | Gabriele Bartolini | 6.8 / 10 |
|
|
Wombats, The | This Modern Glitch | 2011 | Massimo Rancati | 5.0 / 10 |
|
|
Organ, The | Grab That Gun | 2004 | Gabriele Bartolini | 6.9 / 10 |
|
|
Japandroids | Post-Nothing | 2009 | Roberto De Medici | 8.0 / 10 |
|
|
TV on the Radio | Nine Types of Light | 2011 | Matthias Stepancich | 7.0 / 10 |
