Pop
| ANNO | AUTORE | VOTO | |||
|---|---|---|---|---|---|
|
|
World's End Girlfriend | Seven Idiots | 2011 | Emanuele Pavia | 7.5 / 10 |
|
|
Times New Viking | Dancer Equired | 2011 | Gabriele Bartolini | 7.0 / 10 |
|
|
Crookes, The | Chasing After Ghosts | 2011 | Gabriele Bartolini | 7.0 / 10 |
|
|
Senhal | Bang | 2014 | A. Giulio Magliulo | 6.0 / 10 |
|
|
Vick Frida | Thisastro | 2014 | A. Giulio Magliulo | 6.5 / 10 |
|
|
Alexis Taylor | Await Barbarians | 2014 | A. Giulio Magliulo | 6.8 / 10 |
|
|
RCM | ElettroDomestica | 2014 | A. Giulio Magliulo | 6.3 / 10 |
|
|
Bamboo | What's In The Cube? | 2013 | A. Giulio Magliulo | 6.5 / 10 |
|
|
Janelle Monáe | The Electric Lady | 2013 | Matthias Stepancich | 7.0 / 10 |
|
|
Anneke van Giersbergen | Everything Is Changing | 2012 | Alessandro Mattedi | 6.0 / 10 |
