Heavy Metal
| ANNO | AUTORE | VOTO | |||
|---|---|---|---|---|---|
|
|
Europe | Wings Of Tomorrow | 1984 | Salvo Sciumè | 8.5 / 10 |
|
|
Heaven And Hell | Live - Radio City Music Hall | 2007 | Edoardo Baldini | 9.0 / 10 |
|
|
Hellfueled | Memories in Black | 2007 | Edoardo Rassatti | 6.3 / 10 |
|
|
Europe | Europe | 1983 | Salvo Sciumè | 7.3 / 10 |
|
|
Savatage | Edge of Thorns | 1993 | Alessandro Mattedi | 7.5 / 10 |
|
|
Iron Maiden | Powerslave | 1984 | Gioele Nasi | 9.3 / 10 |
|
|
Manitou | No Signs Of Wisdom | 2007 | Salvo Sciumè | 7.8 / 10 |
|
|
SlowDeath | Second Age | 2007 | Paolo Cazzola | 6.5 / 10 |
|
|
Blitzkrieg | Theatre of the Damned | 2007 | Roberto Fabbi | 8.3 / 10 |
|
|
Seven Witches | Year Of The Witch | 2007 | Salvo Sciumè | 5.3 / 10 |
