| ARTISTA | TITOLO | ANNO | STILE | RECENSORE | VOTO | |
|---|---|---|---|---|---|---|
|
|
Silencer | Death - Pierce Me | 2001 | Black Metal | Gioele Nasi | 8.0 |
|
|
Weltenbrand | The End Of The Wizard | 2006 | Ambient | Edoardo Baldini | 6.8 |
|
|
Mary's Jail | Mary's Jail | 2005 | Indie Rock | Matteo Mainardi | 6.7 |
|
|
Hatebreed | Supremacy | 2006 | Metalcore | Matteo Mainardi | 7.8 |
|
|
Crass | The Feeding of the 5000 | 1978 | Punk Rock | Francesco Gallina | 9.0 |
|
|
All Shall Perish | The Price Of Existence | 2006 | Metalcore | Edoardo Baldini | 6.0 |
|
|
Anathema | A Moment in Time | 2006 | Alternative Rock | Iacopo Fonte | 6.8 |
|
|
Loudness | Live-Loud-Alive | 1984 | Heavy Metal | Francesco Gallina | 8.0 |
|
|
Ashram | Shining Silver Skies | 2006 | Neo Folk | Gioele Nasi | 7.9 |
|
|
End of a Year | Sincerely | 2006 | Emo | Jacopo Prada | 7.8 |
|
|
Prophilax | Analive | 2006 | Heavy Metal | Jacopo Prada | 7.8 |
|
|
Staind | Dysfunction | 1999 | Grunge | Matthias Stepancich | 7.0 |
|
|
Scissorfight | Victory Over Horseshit | 2005 | Stoner | Jacopo Prada | 7.0 |
|
|
Talisman | 7 | 2006 | Hard Rock | Leonardo Cammi | 8.5 |
|
|
Slayer | Christ Illusion | 2006 | Thrash Metal | Stefano Magrassi | 8.5 |
