| ARTISTA | TITOLO | ANNO | STILE | RECENSORE | VOTO | |
|---|---|---|---|---|---|---|
|
|
Dark Sanctuary | Exaudi Vocem Meam - Part I | 2005 | Ambient | Edoardo Baldini | 7.4 |
|
|
S.I.N. | Equilibrium | 2005 | AOR | Leonardo Cammi | 5.5 |
|
|
Vedova | Remembrances | 2004 | Doom Metal | Gioele Nasi | 6.5 |
|
|
Stormwarrior | Northern Rage | 2004 | Heavy Metal | Jacopo Prada | 7.5 |
|
|
Sceptic Broiler | Enfeebled Earth | 1990 | Thrash Metal | Massimiliano Barbieri | 4.0 |
|
|
King's X | Ogre Tones | 2005 | Hard Rock | Leonardo Cammi | 6.5 |
|
|
Mob, The | The Mob | 2005 | Hard Rock | Leonardo Cammi | 6.0 |
|
|
Dio | Holy Diver | 1983 | Heavy Metal | Jacopo Prada | 10.0 |
|
|
Bilskirnir | Hyperborea | 2005 | Black Metal | Jacopo Prada | 6.8 |
|
|
Opeth | My Arms, Your Hearse | 1998 | Death Metal, Progressive Metal | Edoardo Baldini | 9.4 |
|
|
Subhuman | Delirio n.1 | 2005 | Death Metal | Davide Merli | 7.3 |
|
|
Riverside | Second Life Syndrome | 2005 | Progressive Metal | Edoardo Baldini | 8.3 |
|
|
Gordian Knot | Gordian Knot | 1998 | Progressive Rock, Jazz Rock | Paolo Bellipanni | 8.5 |
|
|
Frank Zappa | Sheik Yerbouty | 1979 | Progressive Rock | Paolo Bellipanni | 8.0 |
|
|
Milan Polak | Guitar Odyssey | 2005 | Heavy Metal | Davide Merli | 8.7 |
