| ARTISTA | TITOLO | ANNO | STILE | RECENSORE | VOTO | |
|---|---|---|---|---|---|---|
|
|
Green Carnation | The Acoustic Verses | 2006 | Neo Folk | Gioele Nasi | 8.0 |
|
|
Mission of Burma | The Obliterati | 2006 | Punk Rock | Jacopo Prada | 7.0 |
|
|
Ganjamama | E’ Già L’Alba | 2005 | Reggae | Elena Fava | 7.0 |
|
|
Sunstorm | Sunstorm | 2006 | AOR | Edoardo Baldini | 8.0 |
|
|
Ramones | Ramones | 1976 | Punk Rock | Marco Maculotti | 9.0 |
|
|
Avalon | The Richie Zito Project | 2006 | AOR | Salvo Sciumè | 7.5 |
|
|
My Brightest Diamond | Bring Me the Workhorse | 2006 | Gothic Rock | Iacopo Fonte | 8.6 |
|
|
Modern Institute | Excellent Swimmer | 2006 | Ambient | Iacopo Fonte | 7.2 |
|
|
Jon Oliva's Pain | Maniacal Renderings | 2006 | Heavy Metal | Alessandro Mattedi | 6.3 |
|
|
Thergothon | Stream from the Heavens | 1994 | Doom Metal | Gioele Nasi | 8.5 |
|
|
Crematory | Klagebilder | 2006 | Industrial | Edoardo Baldini | 7.5 |
|
|
Blind Guardian | A Twist In The Myth | 2006 | Power Metal | Jacopo Prada | 8.5 |
|
|
Hanalei | Parts And Accessories | 2006 | Folk Rock | Jacopo Prada | 7.2 |
|
|
Chevelle | Wonder What's Next | 2002 | Alternative Metal | Matthias Stepancich | 7.5 |
|
|
Via Mistica | Under My Eyelids | 2006 | Gothic Metal | Iacopo Fonte | 8.1 |
