Elettronica
| ANNO | AUTORE | VOTO | |||
|---|---|---|---|---|---|
|
|
Weeknd, The | House of Balloons | 2011 | Matthias Stepancich | 8.0 / 10 |
|
|
Cut Copy | Zonoscope | 2011 | Gabriele Bartolini | 7.8 / 10 |
|
|
Field, The | Looping State of Mind | 2011 | Gabriele Bartolini | 7.8 / 10 |
|
|
Björk | Biophilia | 2011 | Vincenzo Ticli | 8.0 / 10 |
|
|
Washed Out | Within and Without | 2011 | Gabriele Bartolini | 7.1 / 10 |
|
|
Boris | Attention Please | 2011 | Paolo Bellipanni | 7.3 / 10 |
|
|
Conquering Animal Sound | Kammerspiel | 2011 | Paolo Bellipanni | 7.2 / 10 |
|
|
World's End Girlfriend | Seven Idiots | 2011 | Emanuele Pavia | 7.5 / 10 |
|
|
Blake, James | James Blake | 2011 | Paolo Bellipanni | 7.3 / 10 |
|
|
Azure Blue | Rule of Thirds | 2011 | Luca Pasi | 7.4 / 10 |
